The tornado dust removal system adopts non-contact surface cleaning method and is suitable for flat, irregular and convex and concave products. It can effectively remove residual static electricity and minute dust on the surface of the product. Its working principle is achieved through three collaborative steps: first, an ion rod is used to eliminate static electricity, then a rotating nozzle is used to blow air to disturb the dust, and finally, dust is collected by an extraction dust collector, thereby efficiently removing dust on the product surface.
The tornado dust removal system (also known as cyclone jet dust removal) forms a low-pressure vortex field through high-speed rotating air flow (similar to the tornado effect) to achieve non-contact cleaning.
Air flow generation: compressed air passes through special nozzles to form a spiral air flow (speed can reach 50 - 100m/s), covering the surface of the product.
Dust stripping: Eddy currents generate shear force to strip off attached dust (0.1μm~100μm) and electrostatic charges.
Dust collection: The separated dust is simultaneously extracted by the negative pressure dust collector to avoid secondary pollution
Dragon cyclone dust removal head parameters | ||||||||||||
Model | Dust removal widthmm | Number of rotors | Number of speed sensors | Number of ionic wind bars | Ion air rod air source connectormm | total air consumptionm³/h | working pressureMpa | Positive pressure air source interfacemm | Number of positive pressure interfaces | Number of negative pressure ports | SizeL*W*H mm | Weight (KG) |
KM-LXF100 | 80-120 | 1 | 1 | 2 | 8 | 20.4 | 0.4-0.7 | 16 | 1 | 1 | 130*400*210 | 4 |
KM-LXF200 | 120-220 | 2 | 2 | 2 | 8 | 40.8 | 0.4-0.7 | 16 | 1 | 2 | 230*400*210 | 7 |
KM-LXF300 | 220-320 | 3 | 3 | 2 | 8 | 61.2 | 0.4-0.7 | 16 | 1 | 2 | 330*400*210 | 10 |
KM-LXF400 | 320-420 | 4 | 4 | 2 | 8 | 81.6 | 0.4-0.7 | 16 | 1 | 3 | 430*400*210 | 12 |
KM-LXF500 | 420-520 | 5 | 5 | 2 | 8 | 102 | 0.4-0.7 | 16 | 1 | 3 | 530*400*210 | 15 |
KM-LXF600 | 520-620 | 6 | 6 | 2 | 8 | 122.4 | 0.4-0.7 | 16 | 2 | 4 | 630*400*210 | 17 |
KM-LXF700 | 620-720 | 7 | 7 | 2 | 8 | 142.8 | 0.4-0.7 | 16 | 2 | 5 | 730*400*210 | 19 |
KM-LXF800 | 720-820 | 8 | 8 | 2 | 8 | 163.2 | 0.4-0.7 | 6in charge of | 2 | 5 | 830*400*210 | 22 |
KM-LXF900 | 820-920 | 9 | 9 | 2 | 8 | 183.6 | 0.4-0.7 | 6in charge of | 2 | 6 | 930*400*210 | 24 |
KM-LXF1000 | 920-1020 | 10 | 10 | 2 | 8 | 204 | 0.4-0.7 | 6in charge of | 2 | 7 | 1030*400*210 | 26 |
The company can customize the lifting and movable dust removal head according to customer needs.

The tornado dust removal system (also known as cyclone jet dust removal) forms a low-pressure vortex field through high-speed rotating air flow (similar to the tornado effect) to achieve non-contact cleaning.
Air flow generation: compressed air passes through special nozzles to form a spiral air flow (speed can reach 50 - 100m/s), covering the surface of the product.
Dust stripping: Eddy currents generate shear force to strip off attached dust (0.1μm~100μm) and electrostatic charges.
Dust collection: The separated dust is simultaneously extracted by the negative pressure dust collector to avoid secondary pollution
Dragon cyclone dust removal head parameters | ||||||||||||
Model | Dust removal widthmm | Number of rotors | Number of speed sensors | Number of ionic wind bars | Ion air rod air source connectormm | total air consumptionm³/h | working pressureMpa | Positive pressure air source interfacemm | Number of positive pressure interfaces | Number of negative pressure ports | SizeL*W*H mm | Weight (KG) |
KM-LXF100 | 80-120 | 1 | 1 | 2 | 8 | 20.4 | 0.4-0.7 | 16 | 1 | 1 | 130*400*210 | 4 |
KM-LXF200 | 120-220 | 2 | 2 | 2 | 8 | 40.8 | 0.4-0.7 | 16 | 1 | 2 | 230*400*210 | 7 |
KM-LXF300 | 220-320 | 3 | 3 | 2 | 8 | 61.2 | 0.4-0.7 | 16 | 1 | 2 | 330*400*210 | 10 |
KM-LXF400 | 320-420 | 4 | 4 | 2 | 8 | 81.6 | 0.4-0.7 | 16 | 1 | 3 | 430*400*210 | 12 |
KM-LXF500 | 420-520 | 5 | 5 | 2 | 8 | 102 | 0.4-0.7 | 16 | 1 | 3 | 530*400*210 | 15 |
KM-LXF600 | 520-620 | 6 | 6 | 2 | 8 | 122.4 | 0.4-0.7 | 16 | 2 | 4 | 630*400*210 | 17 |
KM-LXF700 | 620-720 | 7 | 7 | 2 | 8 | 142.8 | 0.4-0.7 | 16 | 2 | 5 | 730*400*210 | 19 |
KM-LXF800 | 720-820 | 8 | 8 | 2 | 8 | 163.2 | 0.4-0.7 | 6in charge of | 2 | 5 | 830*400*210 | 22 |
KM-LXF900 | 820-920 | 9 | 9 | 2 | 8 | 183.6 | 0.4-0.7 | 6in charge of | 2 | 6 | 930*400*210 | 24 |
KM-LXF1000 | 920-1020 | 10 | 10 | 2 | 8 | 204 | 0.4-0.7 | 6in charge of | 2 | 7 | 1030*400*210 | 26 |
The company can customize the lifting and movable dust removal head according to customer needs.
