Equipped with a dual-layer filtration system, the model is small, compact and light. system hasHuman-computer interaction,Digital display pressure detection and real-time monitoring functions.
| Model | S810 | |
| Power (kw) | 5.5 | |
| Voltage (V/HZ) | 380/50 | |
| Rated current (A) | 12.9 | |
| total pressure difference | Compression (mbar) | 180 |
| Vacuum (m³/h) | -200 | |
| Number of filter elements | positive pressure | 1 |
| negative pressure | 1 | |
| Maximum flow (m³/h) | 700 | |
| Suction pipe diameter | 76-91 | |
| Pipe diameter of outlet | 76-91 | |
| Filtration accuracy (μm) | 0.3 | |
| Noise dB (at 1 meter)(A) | ≤75 | |
Our company can conduct in-depth customization of products based on customers 'on-site conditions and specific needs.
Equipped with a dual-layer filtration system, the model is small, compact and light. system hasHuman-computer interaction,Digital display pressure detection and real-time monitoring functions.
| Model | S810 | |
| Power (kw) | 5.5 | |
| Voltage (V/HZ) | 380/50 | |
| Rated current (A) | 12.9 | |
| total pressure difference | Compression (mbar) | 180 |
| Vacuum (m³/h) | -200 | |
| Number of filter elements | positive pressure | 1 |
| negative pressure | 1 | |
| Maximum flow (m³/h) | 700 | |
| Suction pipe diameter | 76-91 | |
| Pipe diameter of outlet | 76-91 | |
| Filtration accuracy (μm) | 0.3 | |
| Noise dB (at 1 meter)(A) | ≤75 | |
Our company can conduct in-depth customization of products based on customers 'on-site conditions and specific needs.