Equipped with two sets of double-layer filtration systems, high negative pressure and increased effective filtration area. Compact structure, strong and reliable. system hasHuman-computer interaction,Digital display pressure detection and real-time monitoring functions.

| Model | D710-M01 | |
| Power (kw) | 6.0 | |
| Voltage (V/HZ) | 380/50 | |
| Rated current (A) | 7.2 | |
| total pressure difference | Compression (mbar) | 220.0 |
| Vacuum (m³/h) | -220.0 | |
| Number of filter elements | positive pressure | two |
| negative pressure | two | |
| Maximum flow (m³/h) | 420.0 | |
| Suction pipe diameter | 76-91 | |
| Pipe diameter of outlet | 76-91 | |
| Filtration accuracy (μm) | 0.3 | |
| Noise dB (at 1 meter)(A) | ≤75 | |
Our company can conduct in-depth customization of products based on customers 'on-site conditions and specific needs.
Equipped with two sets of double-layer filtration systems, high negative pressure and increased effective filtration area. Compact structure, strong and reliable. system hasHuman-computer interaction,Digital display pressure detection and real-time monitoring functions.

| Model | D710-M01 | |
| Power (kw) | 6.0 | |
| Voltage (V/HZ) | 380/50 | |
| Rated current (A) | 7.2 | |
| total pressure difference | Compression (mbar) | 220.0 |
| Vacuum (m³/h) | -220.0 | |
| Number of filter elements | positive pressure | two |
| negative pressure | two | |
| Maximum flow (m³/h) | 420.0 | |
| Suction pipe diameter | 76-91 | |
| Pipe diameter of outlet | 76-91 | |
| Filtration accuracy (μm) | 0.3 | |
| Noise dB (at 1 meter)(A) | ≤75 | |
Our company can conduct in-depth customization of products based on customers 'on-site conditions and specific needs.